Full HD Android Projector Specifications:
Manufacturer | Shenzhen Quweilai Technology Company Limited |
Model: | BK3 |
Display Technology | 4.5'' LTPS LCD |
Resolution | 1920*1080 |
ANSI Lumens | 350 |
LED Lumens | 940 |
Light Source Lumens | 6300 |
Static Contrast Ratio | 1500:01:00 |
Dynamic Contrast Ratio | 15000:1 |
Display Color | Full Color(16.7 million) |
Aspect Ration | Native 16:9, Compatible 4:3 |
Lamp Type | LED |
LamP Life | >30000 hours |
Throw Ratio | 1.4 : 1 |
Projection Size: | 35-200 inch |
Proejction Distance | 1-4 M |
Projection Lens | Manual Focus |
Digital Keystone Correction | +/-45° Horizontal and Vertical, Support 4-corner trapezoid |
Launguage | support multi-languages |
Speaker | HiFi Sound Box 5W x2 |
Power | Consumption: 120W |
Power Supply | AC90-240V, 50-60Hz |
Interface Inport | AV R/L x1; HDMI x1; Earphone x1; USB x2; |
Version | Multi-Media, Wifi, Android |
Projector Size | 130 x 216.6 x 219 mm |
N.W/G.W | 2.1KG/3.5KG |
Standard Accessories |
User Manual, HDMI Cable, Remote Control, Power Cable |
Full HD Android Projector Pictures: